Susunod na release
Dis 16, 2026
0:00:00
Sakop ang November 2026
Mga naitalang value
Ang aktwal na value ng bawat release, at ang nakaraang period ayon sa pagkakasabi ng release na iyon.
| Inilabas | Period | Retail sales, month on month | Retail sales excluding autos, month on month |
|---|---|---|---|
| Nob 17, 2026 | October 2026 | 0.2%Prev. 0.8% | 0.6%Prev. 1.1%Binago mula sa 0.9% |
| Okt 15, 2026 | September 2026 | 0.8%Prev. 1.3% | 0.9%Prev. 1.4% |
| Set 16, 2026 | August 2026 | 1.2%Prev. -0.5%Binago mula sa -0.6% | 1.4%Prev. -0.2%Binago mula sa -0.3% |
| Ago 14, 2026 | July 2026 | -0.6%Prev. 0.2% | -0.3%Prev. -0.2% |
| Hul 16, 2026 | June 2026 | 0.2%Prev. 1.0%Binago mula sa 0.9% | -0.2%Prev. 1.0%Binago mula sa 0.8% |
| Hun 17, 2026 | May 2026 | 0.9%Prev. 0.4%Binago mula sa 0.5% | 0.8%Prev. 0.7% |
| May 14, 2026 | April 2026 | 0.5%Prev. 1.6%Binago mula sa 1.7% | 0.7%Prev. 1.9% |
| Abr 21, 2026 | March 2026 | 1.7%Prev. 0.7%Binago mula sa 0.6% | 1.9%Prev. 0.7%Binago mula sa 0.5% |
| Abr 1, 2026 | February 2026 | 0.6%Prev. -0.1%Binago mula sa -0.2% | 0.5%Prev. 0.0% |
| Mar 6, 2026 | January 2026 | -0.2%Prev. 0.0% | 0.0%Prev. 0.0% |
| Peb 10, 2026 | December 2025 | 0.0%Prev. 0.6% | 0.0%Prev. 0.4%Binago mula sa 0.5% |
| Ene 14, 2026 | November 2025 | 0.6%Prev. -0.1%Binago mula sa 0.0% | 0.5%Prev. 0.2%Binago mula sa 0.4% |
Mga paparating na petsa
- Dis 16, 2026November 2026
- Ene 15, 2027December 2026
- Peb 17, 2027January 2027
- Mar 16, 2027February 2027
- Abr 16, 2027March 2027
- May 14, 2027April 2027