New residential sales
Estados Unidos. Inilathala ng Census.
KatamtamanImpact: KatamtamanIskedyul ng release ng Census
Susunod na release
Nob 25, 2026
0:00:00
Sakop ang October 2026
Mga naitalang value
Ang aktwal na value ng bawat release, at ang nakaraang period ayon sa pagkakasabi ng release na iyon.
| Inilabas | Period | New home sales, annual rate |
|---|---|---|
| Okt 27, 2026 | September 2026 | 676KPrev. 680K |
| Set 24, 2026 | August 2026 | 684KPrev. 643KBinago mula sa 607K |
| Ago 25, 2026 | July 2026 | 607KPrev. 678KBinago mula sa 628K |
| Hul 24, 2026 | June 2026 | 628KPrev. 618KBinago mula sa 580K |
| Hun 24, 2026 | May 2026 | 580KPrev. 626KBinago mula sa 622K |
| May 28, 2026 | April 2026 | 622KPrev. 663KBinago mula sa 682K |
| May 5, 2026 | February 2026 | 682KPrev. 635K |
| Mar 19, 2026 | January 2026 | 587KPrev. 712KBinago mula sa 745K |
| Peb 20, 2026 | November 2025 | 745KPrev. 758K |
| Ene 13, 2026 | September 2025 | 737KPrev. 738K |
Mga paparating na petsa
- Nob 25, 2026October 2026
- Dis 23, 2026November 2026
- Ene 27, 2027December 2026
- Peb 24, 2027January 2027
- Mar 23, 2027February 2027
- Abr 23, 2027March 2027