Durable goods orders
Estados Unidos. Inilathala ng Census.
KatamtamanImpact: KatamtamanIskedyul ng release ng Census
Susunod na release
Nob 25, 2026
0:00:00
Sakop ang October 2026
Mga naitalang value
Ang aktwal na value ng bawat release, at ang nakaraang period ayon sa pagkakasabi ng release na iyon.
| Inilabas | Period | Durable goods orders, month on month | Durable goods orders excluding transportation, month on month |
|---|---|---|---|
| Okt 27, 2026 | September 2026 | 1.8%Prev. 0.1% | 0.5%Prev. 0.3% |
| Set 25, 2026 | August 2026 | 0.0%Prev. 0.9%Binago mula sa 1.1% | 0.3%Prev. 0.7%Binago mula sa 0.4% |
| Ago 26, 2026 | July 2026 | 1.1%Prev. 0.5% | 0.4%Prev. 1.1%Binago mula sa 0.7% |
| Hul 27, 2026 | June 2026 | 0.3%Prev. -4.0%Binago mula sa -4.5% | 0.6%Prev. 1.8%Binago mula sa 1.4% |
| Hun 25, 2026 | May 2026 | -4.5%Prev. 8.5%Binago mula sa 8.0% | 1.3%Prev. 1.4%Binago mula sa 1.1% |
| May 28, 2026 | April 2026 | 7.9%Prev. 1.3%Binago mula sa 0.8% | 1.1%Prev. 1.1%Binago mula sa 0.9% |
| Abr 29, 2026 | March 2026 | 0.8%Prev. -1.2%Binago mula sa -1.3% | 0.9%Prev. 1.2%Binago mula sa 0.9% |
| Abr 7, 2026 | February 2026 | -1.4%Prev. -0.5%Binago mula sa 0.0% | 0.8%Prev. 0.3%Binago mula sa 0.4% |
| Mar 13, 2026 | January 2026 | 0.0%Prev. -0.9%Binago mula sa -1.4% | 0.4%Prev. 1.3%Binago mula sa 1.0% |
| Peb 18, 2026 | December 2025 | -1.4%Prev. 5.4%Binago mula sa 5.3% | 0.9%Prev. 0.4% |
| Ene 26, 2026 | November 2025 | 5.3%Prev. -2.1%Binago mula sa -2.2% | 0.5%Prev. 0.1% |
Mga paparating na petsa
- Nob 25, 2026October 2026
- Dis 23, 2026November 2026
- Ene 27, 2027December 2026
- Peb 25, 2027January 2027
- Mar 25, 2027February 2027
- Abr 27, 2027March 2027