Consumer price index
Vereinigte Staaten. Veröffentlicht von BLS.
HochAuswirkung: HochVeröffentlichungsplan von BLS
Nächste Veröffentlichung
10.12.2026
0:00:00
Bezieht sich auf November 2026
Erfasste Werte
Der Ist-Wert jeder Veröffentlichung und der Vorzeitraum, wie ihn die jeweilige Veröffentlichung angegeben hat.
| Veröffentlicht | Zeitraum | Consumer prices, month on month | Core consumer prices, month on month | Consumer prices, year on year | Core consumer prices, year on year |
|---|---|---|---|---|---|
| 10.11.2026 | October 2026 | 0.4%Vorh. 0.6% | 0.3%Vorh. 0.3% | Nicht veröffentlichtVorh. 3.7% | Nicht veröffentlichtVorh. 2.6% |
| 14.10.2026 | September 2026 | 0.6%Vorh. 0.4% | 0.3%Vorh. 0.3% | 3.7%Vorh. 3.4% | 2.6%Vorh. 2.4% |
| 11.09.2026 | August 2026 | 0.4%Vorh. 0.1% | 0.3%Vorh. 0.2% | 3.4%Vorh. 3.4% | 2.4%Vorh. 2.5% |
| 12.08.2026 | July 2026 | 0.1%Vorh. -0.4% | 0.2%Vorh. 0.0% | 3.4%Vorh. 3.5% | 2.5%Vorh. 2.6% |
| 14.07.2026 | June 2026 | -0.4%Vorh. 0.5% | 0.0%Vorh. 0.2% | 3.5%Vorh. 4.2% | 2.6%Vorh. 2.9% |
| 10.06.2026 | May 2026 | 0.5%Vorh. 0.6% | 0.2%Vorh. 0.4% | 4.2%Vorh. 3.8% | 2.9%Vorh. 2.8% |
| 12.05.2026 | April 2026 | 0.6%Vorh. 0.9% | 0.4%Vorh. 0.2% | 3.8%Vorh. 3.3% | 2.8%Vorh. 2.6% |
| 10.04.2026 | March 2026 | 0.9%Vorh. 0.3% | 0.2%Vorh. 0.2% | 3.3%Vorh. 2.4% | 2.6%Vorh. 2.5% |
| 11.03.2026 | February 2026 | 0.3%Vorh. 0.2% | 0.2%Vorh. 0.3% | 2.4%Vorh. 2.4% | 2.5%Vorh. 2.5% |
| 13.02.2026 | January 2026 | 0.2%Vorh. 0.3% | 0.3%Vorh. 0.2% | 2.4%Vorh. 2.7% | 2.5%Vorh. 2.6% |
| 13.01.2026 | December 2025 | 0.3% | 0.2% | 2.7%Vorh. 2.7% | 2.6%Vorh. 2.6% |
| 18.12.2025 | November 2025 | Nicht veröffentlicht | Nicht veröffentlicht | 2.7% | 2.6% |
| 24.10.2025 | September 2025 | 0.3%Vorh. 0.4% | 0.2%Vorh. 0.3% | 3.0%Vorh. 2.9% | 3.0%Vorh. 3.1% |
| 11.09.2025 | August 2025 | 0.4%Vorh. 0.2% | 0.3%Vorh. 0.3% | 2.9%Vorh. 2.7% | 3.1%Vorh. 3.1% |
| 12.08.2025 | Juli 2025 | 0.2%Vorh. 0.3% | 0.3%Vorh. 0.2% | 2.7%Vorh. 2.7% | 3.1%Vorh. 2.9% |
| 15.07.2025 | Juni 2025 | 0.3%Vorh. 0.1% | 0.2%Vorh. 0.1% | 2.7%Vorh. 2.4% | 2.9%Vorh. 2.8% |
| 11.06.2025 | Mai 2025 | 0.1%Vorh. 0.2% | 0.1%Vorh. 0.2% | 2.4%Vorh. 2.3% | 2.8%Vorh. 2.8% |
| 13.05.2025 | April 2025 | 0.2%Vorh. -0.1% | 0.2%Vorh. 0.1% | 2.3%Vorh. 2.4% | 2.8%Vorh. 2.8% |
| 10.04.2025 | März 2025 | -0.1%Vorh. 0.2% | 0.1%Vorh. 0.2% | 2.4%Vorh. 2.8% | 2.8%Vorh. 3.1% |
| 12.03.2025 | Februar 2025 | 0.2%Vorh. 0.5% | 0.2%Vorh. 0.4% | 2.8%Vorh. 3.0% | 3.1%Vorh. 3.3% |
| 12.02.2025 | Januar 2025 | 0.5%Vorh. 0.4% | 0.4%Vorh. 0.2% | 3.0%Vorh. 2.9% | 3.3%Vorh. 3.2% |
| 15.01.2025 | Dezember 2024 | 0.4%Vorh. 0.3% | 0.2%Vorh. 0.3% | 2.9%Vorh. 2.7% | 3.2%Vorh. 3.3% |
Kommende Termine
- 10.12.2026November 2026
- 13.01.2027December 2026
- 11.02.2027January 2027
- 10.03.2027February 2027
- 13.04.2027March 2027
- 12.05.2027April 2027